In preparing for a thing on digital preservation last week, I tried to put together a list of all the great resources that are available from past and present research projects. That was surprisingly difficult to do! But I thought if I found it useful, others might too.

Boot Error
Image: Anna Quinn, Master boot record fail www.flickr.com/photos/quinnanya/2070718497/
Its not only not guaranteed to be comprehensive, its almost sure to be not comprehensive. Let me know what is missing!
barbara
(not guaranteed to be comprehensive!)
EUROPEAN COMMISSION FUNDING FROM 2002
Project Name | Project Topic | Dates | website |
CEDARS | CURL (Consortium of University Research Libraries) Exemplars in Digital Archives | 1998-2002 | http://web.archive.org/web/20041011141405/http://www.curl.ac.uk/projects/cedars.html |
ERPANET | Electronic Resource Preservation and Network | 2002-2004 | http://www.erpanet.org/ |
CASPAR | Cultural Artistic and Scientific Knowledge for Preservation, Access and Retrieval | 2005-2009 | http://www.casparpreserves.eu/caspar-project.html |
Digital Preservation Testbed | Dutch National Archives initiative as part of PLANETS | 2006-2010 | |
PLANETS | Preservation and Long Term Access through Networked Service | 2006-2010 | http://www.planets-project.eu/ |
OPEN PLANETS FOUNDATION | Successor to Planets | 2010-2014 | http://openpreservation.org/ |
OPEN PRESERVATION FOUNDATION | Successor to Open Planets Foundation | 2014- | http://openpreservation.org/ |
SCAPE | Scaleable Preservation Environments | 2010-2014 | http://www.scape-project.eu/ |
KEEP | Keeping Emulation Environments Portable | 2009-2012 | http://www.keep-project.eu/ezpub2/index.php |
TIMBUS | Timeless Business Processes and Services | 2010-2014 | http://timbusproject.net/ |
Wf4ever | challenges associated to the preservation of scientific experiments in data-intensive science | 2010-2014 | http://www.wf4ever-project.org/ |
4C | Collaboration to clarify the costs of curation | 2012-2014 | http://4cproject.eu/ |
AQuA | Automating Quality Assurance(datasets, training) | 2011 | http://openpreservation.org/about/projects/aqua/ |
E-ARK | (European Archival Records and Knowledge Preservation) | ongoing | http://www.eark-project.com/about |
PERICLES | Promoting and Enhancing Reuse of Information throughout the Content Lifecycle taking account of Evolving Semantics | ongoing | http://pericles-project.eu/ |
FORGET IT | combines three new concepts to ease the adoption of preservation in the personal and organizational context | ongoing | http://www.forgetit-project.eu/ |
UK specific – mainly JISC funded
Project Name | Project Topic | Dates | website |
CEDARS | CURL (Consortium of University Research Libraries) Exemplars in Digital Archives(metadata) | 1998-2002 | http://web.archive.org/web/20041011141405/http://www.curl.ac.uk/projects/cedars.html |
PARADIGM | Personal Archives Accessible in Digital Media | 2007-2008 | http://www.paradigm.ac.uk/index.html |
SCARP | Sharing Curation and Reuse | 2007-2009 | |
INSPECT | Investigating Significant Properties of Electronic Documents | 2007-2009 | http://www.significantproperties.org.uk/ |
SPRUCE | Sustainable Preservation using Community Engagement | 2011-2013 | http://openpreservation.org/about/projects/spruce/ |
Germany
Project Name | Project Topic | Dates | website |
University of FreibergBwFLA | Emulation as a Service | ongoing | http://bw-fla.uni-freiburg.de/ |
NESTOR | German Competence Network for digital preservation | ongoing | http://www.langzeitarchivierung.de/Subsites/nestor/EN/Home/home_node.html |
US: (less research projects per se, more institutional initiatives or leaders)
Project Name | Project Topic | Dates | website |
Library of Congress | Digital Preservation | Digitalpreservation.gov | |
NIIPP | National Digital Information Infrastructure Preservation Program | http://www.digitalpreservation.gov/index.php | |
NDSA | National Digital Stewardship Alliance | http://www.digitalpreservation.gov/ndsa/ | |
CLIR | Council on Library and Information Resources | http://www.clir.org/ | |
National Archives and Records Administration | Alliance with San Diego Supercomputer Centre 2006 (research on grids)SDCC went to University of North Carolina…. | ||
PoWRR | Preserving Digital Objects with restricted resources(workshops, training) | 2012-2016 | http://digitalpowrr.niu.edu/ |
About the author:
Barbara Reed is a Director of Recordkeeping Innovation. She has been involved in digital preservation with a recordkeeping perspective.
Hi Elizabeth – many thanks for these references. How did I come to miss CAMiLEON?? Definitely will update this with the added references
barbara